Planetary gearboxesOur high-performance planetary gearboxes are designed for robustness, to sustain intermittent or sudden load changes and are ideally suited for precise positioning applications. Our planetary gearheads are available with diameters from 8 to 80mm. |
.
More Filters
Products
Product finder
Technology: |
Category: |
22JMS
Planetary gearboxes - JMS series
Size (mm) | 22 |
Length (L) (mm) | 23,4 - 36,4 |
Reduction Ratio | 3,71 - 138,99 |
Nominal Output Torque (Nm) | 0,6 - 2 |
28JMS
Planetary gearboxes - JMS series
Size (mm) | 28 |
Length (L) (mm) | 29 - 43 |
Reduction Ratio | 3,71 - 138,99 |
Nominal Output Torque (Nm) | 1,2 - 4 |
36JMS
Planetary gearboxes - JMS series
Size (mm) | 36 |
Length (L) (mm) | 27 - 41,1 |
Reduction Ratio | 3,71 - 138,99 |
Nominal Output Torque (Nm) | 2 - 6 |
42JMS
Planetary gearboxes - JMS series
Size (mm) | 42 |
Length (L) (mm) | 31,5 - 52,5 |
Reduction Ratio | 3,71 - 138,99 |
Nominal Output Torque (Nm) | 3 -10 |
GP42 -S
Planetary gearboxes - GP series
Size (mm) | 42 |
Length (L) (mm) | 42,7 - 70,6 |
Reduction Ratio | 3,931 - 240,545 |
Nominal Output Torque (Nm) | 2,88 - 19 |
Max. Input Speed (rpm) | 8236 - 18000 |
56JMS
Planetary gearboxes - JMS series
Size (mm) | 56 |
Length (L) (mm) | 37,8 - 60,8 |
Reduction Ratio | 3,6 - 76,77 |
Nominal Output Torque (Nm) | 9 -30 |
GP56 -S
Planetary gearboxes - GP series
Size (mm) | 56 |
Length (L) (mm) | 50,6 - 67,8 |
Reduction Ratio | 3,293 - 62,326 |
Nominal Output Torque (Nm) | 7,73 - 26,48 |
Max. Input Speed (rpm) | 4658 - 13000 |
GP56 -N - Low noise
Planetary gearboxes - GP series
Size (mm) | 56 |
Length (L) (mm) | 56 - 73 |
Reduction Ratio | 3,24 - 35,05 |
Nominal Output Torque (Nm) | 1,53 - 15,84 |
Max. Input Speed (rpm) | 5450 - 9758 |
GP56 -T - Torque
Planetary gearboxes - GP series
Size (mm) | 56 |
Length (L) (mm) | 54,8 - 86 |
Reduction Ratio | 3,293 - 256,23 |
Nominal Output Torque (Nm) | 7,73 - 35 |
Max. Input Speed (rpm) | 4658 - 13000 |
GP80 -T - Torque
Planetary gearboxes - GP series
Size (mm) | 80 |
Length (L) (mm) | 103,5 - 129 |
Reduction Ratio | 3,33 - 66,62 |
Nominal Output Torque (Nm) | 10,58 - 47,85 |
Max. Input Speed (rpm) | 3184 - 7000 |