Hybrid Stepper motorsHybrid stepper motors combine the best features of both the PM and Variable Reluctance stepper motors. This highly reliable technology increases detent and offers high torque and high speed performances. Our 2-phase hybrid stepper motor range offers sizes from 14 to 110mm with 0,9° or 1,8° step angle options. |
.
More Filters
Products
Product finder
Technology: |
Category: |
14SH
Hybrid Stepper motors - SH series
Nema | 06 |
Length (L) (mm) | 30 |
Current/Phase (A) | 0,3 |
Holding Torque (Nm) | 0,0062 |
Step Angle (°) | 1,8 |
20SH
Hybrid Stepper motors - SH series
Nema | 08 |
Length (L) (mm) | 33 - 42 |
Current/Phase (A) | 0,6 - 0,8 |
Holding Torque (Nm) | 0,0176 - 0,03 |
Step Angle (°) | 1,8 |
20STC
Hybrid Stepper motors - STC series
Nema | 08 |
Length (L) (mm) | 33 - 40 |
Current/Phase (A) | 0,6 - 0,8 |
Holding Torque (Nm) | 0,022 - 0,036 |
Step Angle (°) | 1,8 |
25SH
Hybrid Stepper motors - SH series
Nema | 10 |
Length (L) (mm) | 24 |
Current/Phase (A) | 0,7 |
Holding Torque (Nm) | 0,033 |
Step Angle (°) | 1,8 |
28SH
Hybrid Stepper motors - SH series
Nema | 11 |
Length (L) (mm) | 32 - 51 |
Current/Phase (A) | 0,67 - 0,95 |
Holding Torque (Nm) | 0,043 - 0,12 |
Step Angle (°) | 1,8 |
28STC
Hybrid Stepper motors - STC series
Nema | 11 |
Length (L) (mm) | 32 - 51 |
Current/Phase (A) | 0,67 - 1,5 |
Holding Torque (Nm) | 0,08 - 0,18 |
Step Angle (°) | 1,8 |
35SH
Hybrid Stepper motors - SH series
Nema | 14 |
Length (L) (mm) | 26 - 36 |
Current/Phase (A) | 0,28 - 1 |
Holding Torque (Nm) | 0,07 - 0,14 |
Step Angle (°) | 1,8 |
39SH
Hybrid Stepper motors - SH series
Nema | 16 |
Length (L) (mm) | 20 - 38 |
Current/Phase (A) | 0,3 - 0,8 |
Holding Torque (Nm) | 0,065 - 0,29 |
Step Angle (°) | 1,8 |
42SH
Hybrid Stepper motors - SH series
Nema | 17 |
Length (L) (mm) | 33,5 - 60 |
Current/Phase (A) | 0,31 - 3 |
Holding Torque (Nm) | 0,158 - 0,8 |
Step Angle (°) | 1,8 |
42SH - 0.9° step
Hybrid Stepper motors - SH series
Nema | 17 |
Length (L) (mm) | 33,5 - 47,5 |
Current/Phase (A) | 0,31 - 1,68 |
Holding Torque (Nm) | 0,158 - 0,44 |
Step Angle (°) | 0,9 |
57S
Hybrid STP motors - S series
Nema | 23 |
Length (L) (mm) | 41 - 76 |
Current/Phase (A) | 0,42 - 3,3 |
Holding Torque (Nm) | 0,288 - 1,25 |
Step Angle (°) | 1,8 |
57SH
Hybrid Stepper motors - SH series
Nema | 23 |
Length (L) (mm) | 41 - 76 |
Current/Phase (A) | 1 -3 |
Holding Torque (Nm) | 0,39 - 1,89 |
Step Angle (°) | 1,8 |
57SH - 0.9° step
Hybrid Stepper motors - SH series
Nema | 23 |
Length (L) (mm) | 41 - 76 |
Current/Phase (A) | 1 -3 |
Holding Torque (Nm) | 0,39 - 1,89 |
Step Angle (°) | 0,9 |
57STC
Hybrid Stepper motors - STC series
Nema | 23 |
Length (L) (mm) | 41 - 76 |
Current/Phase (A) | 2,8 - 4,2 |
Holding Torque (Nm) | 0,6 - 2,3 |
Step Angle (°) | 1,8 |
60SH
Hybrid Stepper motors - SH series
Nema | 24 |
Length (L) (mm) | 45 - 86 |
Current/Phase (A) | 2,8 |
Holding Torque (Nm) | 1,1 - 3,1 |
Step Angle (°) | 1,8 |
86S
Hybrid Stepper motors - S series
Nema | 34 |
Length (L) (mm) | 67 - 125 |
Current/Phase (A) | 3,92 - 4,9 |
Holding Torque (Nm) | 2,8 - 7,6 |
Step Angle (°) | 1,8 |
86SH
Hybrid Stepper motors - SH series
Nema | 34 |
Length (L) (mm) | 65 - 156 |
Current/Phase (A) | 5,5 - 6,2 |
Holding Torque (Nm) | 3,4 - 12,1 |
Step Angle (°) | 1,8 |
110SH
Hybrid Stepper motors - SH series
Nema | 42 |
Length (L) (mm) | 99 - 201 |
Current/Phase (A) | 5,5 - 8 |
Holding Torque (Nm) | 11,2 - 28 |
Step Angle (°) | 1,8 |