GP56 -S
 

GP56 -S

Our high-performance planetary gearboxes are designed for robustness, to sustain intermittent or sudden load changes and are ideally suited for precise positioning applications.



GP56 -S
.

Products
Product finder
Technology:
Category:
More Filters

Product name
Series
Size (mm)
Length (L) (mm)
Reduction Ratio
Nominal Output Torque (Nm)
Max. Input Speed (rpm)
Recommended Input Speed (rpm)
GP56-S1-3.3 GP 56 50.6 3.29 14.19 4658 3500  
GP56-S1-3.9 GP 56 50.6 3.94 14.68 5968 3500  
GP56-S1-4.2 GP 56 50.6 4.24 14.76 6589 3500  
GP56-S1-5.1 GP 56 50.6 5.09 15.28 8307 3500  
GP56-S1-6.5 GP 56 50.6 6.53 16.29 8988 3500  
GP56-S1-7.7 GP 56 50.6 7.71 16.58 10919 3500  
GP56-S1-9.5 GP 56 50.6 9.55 13.55 13000 3500  
GP56-S2-10.8 GP 56 67.8 10.84 20.27 4658 3500  
GP56-S2-15.5 GP 56 67.8 15.51 22.01 5968 3500  
GP56-S2-20 GP 56 67.8 20.03 23.03 8307 3500  
GP56-S2-25.7 GP 56 67.8 25.71 23.13 8988 3500  
GP56-S2-32.7 GP 56 67.8 32.72 22.24 10919 3500  
GP56-S2-42.6 GP 56 67.8 42.63 26.38 8988 3500  
GP56-S2-62.3 GP 56 67.8 62.33 26.38 13000 3500  

Need help?
Talk to our experts



Contact us
Europe


Delta Line SA
Via Prè d’là, 1
CH-6814 Lamone, Switzerland
Phone: +41 (0)91 612 85 00
Fax: +41 (0)91 612 85 19
E-mail: info@fullingmotor.eu
China


Changzhou Fulling Motor Co.
Company Limited,
No. 69 Kunlun Road,
Xinbei District
Changzhou City, Jiangsu
© 2020 All rights reserved| Privacy & cookie Policy
Powered by Ico Computer| Sitemap