Brushless DC Frameless motorsOne of the latest additions to our range, Frameless BLDC motors, allow for maximum integration with your assembly. These frameless DC motors reduce waste and redundancy by eliminating the need for additional mounting supports, plates or brackets. Our frameless brushless DC motor range is available in various sizes and rated torque. |
.
More Filters
Products
Product finder
Technology: |
Category: |
25BLF
BLDC Frameless motors
Stator OD (mm) | 25 |
Rotor ID (mm) | 11.6 |
Rated Voltage (Vdc) | 24 |
Rated Torque (Nm) | 0.032-0.063 |
Rated Speed (rpm) | 10000 |
38BLF
BLDC Frameless motors
Stator OD (mm) | 38 |
Rotor ID (mm) | 18 |
Rated Voltage (Vdc) | 24-48 |
Rated Torque (Nm) | 0,1-0.23 |
Rated Speed (rpm) | 5000-8000 |
43BLF
BLDC Frameless motors
Stator OD (mm) | 43 |
Rotor ID (mm) | 25.5 |
Rated Voltage (Vdc) | 48 |
Rated Torque (Nm) | 0.15 |
Rated Speed (rpm) | 5000 |
50BLF
BLDC Frameless motors
Stator OD (mm) | 50 |
Rotor ID (mm) | 30 |
Rated Voltage (Vdc) | 48 |
Rated Torque (Nm) | 0.3-0.5 |
Rated Speed (rpm) | 3500-5000 |
60BLF
BLDC Frameless motors
Stator OD (mm) | 60 |
Rotor ID (mm) | 39.2 |
Rated Voltage (Vdc) | 48 |
Rated Torque (Nm) | 0.45 |
Rated Speed (rpm) | 4000 |
70BLF
BLDC Frameless motors
Stator OD (mm) | 70 |
Rotor ID (mm) | 42 |
Rated Voltage (Vdc) | 48 |
Rated Torque (Nm) | 0.55-1 |
Rated Speed (rpm) | 3500-3650 |
85BLF
BLDC Frameless motors
Stator OD (mm) | 85 |
Rotor ID (mm) | 52 |
Rated Voltage (Vdc) | 48 |
Rated Torque (Nm) | 1.2-2 |
Rated Speed (rpm) | 2950-3500 |
102BLF
BLDC Frameless motors
Stator OD (mm) | 102 |
Rotor ID (mm) | 63 |
Rated Voltage (Vdc) | 48 |
Rated Torque (Nm) | 2.5 |
Rated Speed (rpm) | 2000 |
115BLF
BLDC Frameless motors
Stator OD (mm) | 115 |
Rotor ID (mm) | 74 |
Rated Voltage (Vdc) | 48 |
Rated Torque (Nm) | 3.9-7.8 |
Rated Speed (rpm) | 620-1400 |